| June 25, 2017 |
| Chesley, Jerry | Yondan | Black Belt 4th Degree |
| De Leon, Ludwin | 2nd kyu | Brown Belt with two black stripes |
| Kuri, Rubin | 2nd kyu | Brown Belt with two black stripes |
| Ha, Anthony | 3rd kyu | Brown Belt with one black stripe |
| Neill, Brian | 6th kyu | Green Belt with one brown stripe |
| Claycomb, Glenn | 6th kyu | Green Belt with one brown stripe |
| Nowlen, Justin | 7th kyu | White Belt with three green stripes |
| Latif, Yasir | 7th kyu | White Belt with three green stripes |
| Mobin, Aedris | 7th kyu | White Belt with three green stripes |
| Junior Division |
| Munoz, Mateo | 5th kyu | Green Belt with two brown stripes |
| Martinez, Gerol | 6th kyu | Green Belt with one brown stripe |
| Atkins, Ian | 7th kyu | White Belt with three green stripes |
| Nixon, Dexter | 7th kyu | White Belt with three green stripes |
| Marcello, Scott | 7th kyu | White Belt with three green stripes |
| Segura, Edvardo | 8th kyu | White Belt with two green stripes |
| Suarez, Aldo | 9th kyu | White Belt with one green stripe |
| Sanchez, Jesus | 9th kyu | White Belt with one green stripe |
DISTRIBUTION OF SCORES (excluding junior division)
| YAMAGUCHI | BUCK | BROWN | ASSISTANTS | AVERAGE | |
| Chesley | 18.00 | 18.00 | 18.00 | 16.17 | 17.54 |
| De Leon | 15.00 | 14.00 | 14.50 | 13.78 | 14.32 |
| Kuri | 14.00 | 13.50 | 13.50 | 12.58 | 13.40 |
| Ha | 13.00 | 12.75 | 12.00 | 13.43 | 12.80 |
| Neill | 8.50 | 9.50 | 9.75 | 8.60 | 9.09 |
| Claycomb | 8.50 | 9.00 | 8.75 | 7.80 | 8.51 |
| Nowlen | 8.00 | 8.00 | 7.50 | 7.88 | 7.85 |
| Latif | 8.00 | 7.50 | 6.50 | 6.93 | 7.23 |
| Mobin | 8.00 | 7.50 | 6.25 | 6.73 | 7.12 |